.:MAARJAM:.



Register
Alguacil M.M.; Roldan A.; Torres M.P 2009
Assessing the diversity of AM fungi in arid gypsophilous plant communities Environmental Microbiology Vol 11 No 2649-2659 pp
[+] ESA02425 Glomeraceae Glomus Alguacil09b Glo G8 VTX00386 [FN263083][TYPE]
[+] ESA02426 Glomeraceae Glomus Alguacil09b Glo G14 VTX00387 [FN263084][TYPE]
[+] ESA02427 Glomeraceae Glomus Alguacil09b Glo G15 VTX00149 [FN263087]
[+] ESA02428 Glomeraceae Glomus Alguacil09b Glo G21 VTX00414 [FN263088]
[+] ESA02429 Glomeraceae Glomus Alguacil09b Glo G16 VTX00390 [FN263090][TYPE]
[+] ESA02430 Glomeraceae Glomus Alguacil09b Glo G7 VTX00130 [FN263091]
[+] ESA02431 Glomeraceae Glomus Alguacil09b Glo G19 VTX00304 [FN263094]
[+] ESA02432 Glomeraceae Glomus Alguacil09b Glo G20 VTX00150 [FN263097]
[+] ESA02433 Glomeraceae Glomus Alguacil09b Glo G14 VTX00387 [FN263098]
[+] ESA02434 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263100]
[+] ESA02435 Glomeraceae Glomus Alguacil09b Glo G1 VTX00388 [FN263101]
[+] ESA02436 Glomeraceae Glomus Alguacil09b Glo G3 VTX00389 [FN263102]
[+] ESA02437 Glomeraceae Glomus Alguacil09b Glo G3 VTX00389 [FN263103][TYPE]
[+] ESA02438 Glomeraceae Glomus Alguacil09b Glo G1 VTX00388 [FN263104]
[+] ESA02439 Glomeraceae Glomus Alguacil09b Glo G18 VTX00064 [FN263105]
[+] ESA02440 Glomeraceae Glomus Alguacil09b Glo G4 VTX00396 [FN263106]
[+] ESA02441 Glomeraceae Glomus Alguacil09b Glo G18 VTX00064 [FN263107]
[+] ESA02442 Glomeraceae Glomus Alguacil09b Glo G8 VTX00386 [FN263108]
[+] ESA02443 Glomeraceae Glomus Alguacil09b Glo G21 VTX00414 [FN263109]
[+] ESA02444 Glomeraceae Glomus Alguacil09b Glo G14 VTX00387 [FN263111]
[+] ESA02445 Glomeraceae Glomus Alguacil09b Glo G14 VTX00387 [FN263116]
[+] ESA02446 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263118]
[+] ESA02447 Glomeraceae Glomus Alguacil09b Glo G4 VTX00396 [FN263124]
[+] ESA02448 Glomeraceae Glomus Alguacil09b Glo G15 VTX00149 [FN263125]
[+] ESA02449 Glomeraceae Glomus Alguacil09b Glo G6 VTX00103 [FN263126]
[+] ESA02450 Glomeraceae Glomus Alguacil09b Glo G16 VTX00390 [FN263127]
[+] ESA02451 Glomeraceae Glomus Alguacil09b Glo G5 VTX00153 [FN263129]
[+] ESA02452 Glomeraceae Glomus Alguacil09b Glo G5 VTX00153 [FN263130]
[+] ESA02453 Glomeraceae Glomus Alguacil09b Glo G4 VTX00342 [FN263131]
[+] ESA02454 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263134]
[+] ESA02455 Glomeraceae Glomus Alguacil09b Glo G5 VTX00153 [FN263135]
[+] ESA02456 Glomeraceae Glomus Alguacil09b Glo G7 VTX00130 [FN263136]
[+] ESA02457 Glomeraceae Glomus Alguacil09b Glo G3 VTX00312 [FN263137][TYPE]
[+] ESA02458 Glomeraceae Glomus Alguacil09b Glo G1 VTX00105 [FN263138]
[+] ESA02459 Glomeraceae Glomus Alguacil09b Glo G18 VTX00064 [FN263139]
[+] ESA02460 Glomeraceae Glomus Alguacil09b Glo G9 VTX00154 [FN263141]
[+] ESA02461 Glomeraceae Glomus Alguacil09b Glo G10 VTX00155 [FN263142]
[+] ESA02462 Glomeraceae Glomus Alguacil09b Glo G18 VTX00064 [FN263143]
[+] ESA02463 Glomeraceae Glomus Alguacil09b Glo G10 VTX00155 [FN263147]
[+] ESA02464 Claroideoglomeraceae Claroideoglomus Alguacil09b Glo G11 VTX00193 [FN263148]
[+] ESA02465 Glomeraceae Glomus Alguacil09b Glo G12 VTX00419 [FN263153]
[+] ESA02466 Claroideoglomeraceae Claroideoglomus Alguacil09b Glo G11 VTX00193 [FN263155]
[+] ESA02467 Glomeraceae Glomus Alguacil09b Glo G1 VTX00105 [FN263157]
[+] ESA02468 Glomeraceae Glomus Alguacil09b Glo G14 VTX00113 [FN263162]
[+] ESA02469 Glomeraceae Glomus Alguacil09b Glo G15 VTX00149 [FN263163]
[+] ESA02470 Glomeraceae Glomus Alguacil09b Glo G4 VTX00342 [FN263164]
[+] ESA02471 Glomeraceae Glomus Alguacil09b Glo G16 VTX00311 [FN263165]
[+] ESA02472 Glomeraceae Glomus Alguacil09b Glo G9 VTX00154 [FN263166]
[+] ESA02473 Glomeraceae Glomus Alguacil09b Glo G1 VTX00105 [FN263167]
[+] ESA02474 Glomeraceae Glomus Alguacil09b Glo G1 VTX00388 [FN263170]
[+] ESA02475 Glomeraceae Glomus Alguacil09b Glo G3 VTX00389 [FN263171]
[+] ESA02476 Glomeraceae Glomus Alguacil09b Glo G4 VTX00396 [FN263172]
[+] ESA02477 Glomeraceae Glomus Alguacil09b Glo G9 VTX00150 [FN263173][TYPE]
[+] ESA02478 Glomeraceae Glomus Alguacil09b Glo G5 VTX00150 [FN263174]
[+] ESA02479 Diversisporaceae Diversispora Alguacil09b Div VTX00062 [FN263175]
[+] ESA02480 Glomeraceae Glomus Alguacil09b Glo G12 VTX00418 [FN263176]
[+] ESA02481 Gigasporaceae Scutellospora Alguacil09b Scut VTX00049 [FN263177]
[+] ESA02482 Glomeraceae Glomus Alguacil09b Glo G4 VTX00396 [FN263178]
[+] ESA02483 Glomeraceae Glomus Alguacil09b Glo G3 VTX00389 [FN263179]
[+] ESA02484 Diversisporaceae Diversispora Alguacil09b Div VTX00054 [FN263181]
[+] ESA02485 Glomeraceae Glomus Alguacil09b Glo G9 VTX00150 [FN263182]
[+] ESA02486 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263184]
[+] ESA02487 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263186]
[+] ESA02488 Glomeraceae Glomus Alguacil09b Glo G2 VTX00395 [FN263187]
[+] ESA02489 Glomeraceae Glomus Alguacil09b Glo G8 VTX00115 [YYY00000]