.:MAARJAM:.



Register
Alguacil M.M.; Torres M.P; Torrecillas E.; Diaz G.; Roldan A. 2011
Plant type differently promote the arbuscular mycorrhizal fungi biodiversity in the rhizosphere after revegetation of a degraded, semiarid land Soil Biology and Biochemistry Vol 43 No 167-173 pp
[+] MOA00001 Claroideoglomeraceae Claroideoglomus Glo G1 VTX00193 [FN645989]
[+] MOA00002 Claroideoglomeraceae Claroideoglomus Glo G1 VTX00193 [FN646064]
[+] MOA00003 Claroideoglomeraceae Claroideoglomus Glo G1 [YYY00000]
[+] MOA00004 Glomeraceae Glomus Glo G2a VTX00342 [FN645954]
[+] MOA00005 Glomeraceae Glomus Glo G2a VTX00342 [FN645983]
[+] MOA00006 Glomeraceae Glomus Glo G2a [YYY00000]
[+] MOA00007 Glomeraceae Glomus Glo G2b VTX00342 [FN645963]
[+] MOA00008 Glomeraceae Glomus Glo G2b VTX00342 [FN645968]
[+] MOA00009 Glomeraceae Glomus Glo G2b VTX00342 [FN646021]
[+] MOA00010 Glomeraceae Glomus Glo G2b VTX00342 [FN646061]
[+] MOA00011 Glomeraceae Glomus Glo G2b [YYY00000]
[+] MOA00012 Glomeraceae Glomus Glo G2c VTX00342 [FN646014]
[+] MOA00013 Glomeraceae Glomus Glo G2c VTX00342 [FN646023]
[+] MOA00014 Glomeraceae Glomus Glo G2c VTX00342 [FN646025]
[+] MOA00015 Glomeraceae Glomus Glo G2c [YYY00000]
[+] MOA00016 Glomeraceae Glomus Glo G3 VTX00312 [FN645992]
[+] MOA00017 Glomeraceae Glomus Glo G3 VTX00312 [FN645993]
[+] MOA00018 Glomeraceae Glomus Glo G3 [YYY00000]
[+] MOA00019 Glomeraceae Glomus Glo G4 VTX00100 [FN645998]
[+] MOA00020 Glomeraceae Glomus Glo G4 VTX00100 [FN646000]
[+] MOA00021 Glomeraceae Glomus Glo G4 [YYY00000]
[+] MOA00022 Glomeraceae Glomus Glo G5 VTX00113 [FN645996]
[+] MOA00023 Glomeraceae Glomus Glo G5 VTX00113 [FN646003]
[+] MOA00024 Glomeraceae Glomus Glo G5 [YYY00000]
[+] MOA00025 Paraglomeraceae Paraglomus Pa 1 VTX00335 [FN646035][TYPE]
[+] MOA00026 Paraglomeraceae Paraglomus Pa 1 VTX00335 [FN646038]
[+] MOA00027 Paraglomeraceae Paraglomus Pa 1 VTX00335 [FN646044]
[+] MOA00028 Paraglomeraceae Paraglomus Pa 1 VTX00335 [FN646063]
[+] MOA00029 Paraglomeraceae Paraglomus Pa 1 [YYY00000]