.:MAARJAM:.



Register
Alguacil M.M.; Lumini E.; Roldan A.; Salinas-Garcia J.R.; Bonfante P.; Bianciotto V. 2008
The impact of tillage practices on arbuscular mycorrhizal fungal diversity in subtropical crops Ecological Applications Vol 18 No 527-536 pp
[+] ESA00505 Glomeraceae Glomus Glo4 VTX00114 [AM412060]
[+] ESA00506 Glomeraceae Glomus Glo4 VTX00114 [AM412061]
[+] ESA00507 Glomeraceae Glomus Glo1 VTX00092 [AM412065]
[+] ESA00508 Glomeraceae Glomus Glo1 VTX00092 [AM412066]
[+] ESA00509 Glomeraceae Glomus Glo1 VTX00092 [AM412068]
[+] ESA00510 Glomeraceae Glomus Glo3 VTX00113 [AM412073]
[+] ESA00511 Glomeraceae Glomus Glo3 VTX00113 [AM412074]
[+] ESA00512 Glomeraceae Glomus Glo3 VTX00113 [AM412077]
[+] ESA00513 Glomeraceae Glomus Glo2 VTX00280 [AM412079]
[+] ESA00514 Glomeraceae Glomus Glo2 VTX00280 [AM412082]
[+] ESA00515 Glomeraceae Glomus Glo2 VTX00280 [AM412083][TYPE]
[+] ESA00516 Glomeraceae Glomus Glo1 VTX00092 [AM412085]
[+] ESA00517 Glomeraceae Glomus Glo1 VTX00092 [AM412087]
[+] ESA00518 Glomeraceae Glomus Glo1 VTX00092 [AM412088]
[+] ESA00519 Glomeraceae Glomus Glo1 VTX00363 [AM412099]
[+] ESA00520 Glomeraceae Glomus Glo5 VTX00069 [AM412100]
[+] ESA00521 Glomeraceae Glomus Glo5 VTX00069 [AM412101]
[+] ESA00522 Glomeraceae Glomus Glo8 VTX00175 [AM412105][TYPE]
[+] ESA00523 Glomeraceae Glomus Glo7 VTX00132 [AM412106]
[+] ESA00524 Glomeraceae Glomus Glo6 VTX00156 [AM412109]
[+] ESA00525 Glomeraceae Glomus Glo6 VTX00156 [AM412112]
[+] ESA00526 Gigasporaceae Gigaspora Gig1 VTX00039 [AM412113]
[+] ESA00527 Gigasporaceae Gigaspora Gig1 VTX00039 [AM412114]