.:MAARJAM:.



Register
Macek I.; Dumbrell A.J.; Nelson M.; Fitter A.H.; Vodnik D.; Helgason T. 2011
Local adaptation to soil hypoxia determines the structure of an arbuscular mycorrhizal fungal community in roots from natural CO2 springs Applied and Environmental Microbiology Vol 77 No 4770-4777 pp
[+] MOA00939 Glomeraceae Glomus Glo81 VTX00072 [FN869888]
[+] MOA00940 Glomeraceae Glomus Glo2 VTX00219 [FN869900]
[+] MOA00941 Glomeraceae Glomus Glo22 VTX00093 [FN869899]
[+] MOA00942 Claroideoglomeraceae Claroideoglomus Glo80 VTX00278 [FN869903]
[+] MOA00943 Glomeraceae Glomus Glo82 VTX00113 [FN869894]
[+] MOA00944 Glomeraceae Glomus Glo85 VTX00309 [FN869895]
[+] MOA00945 Glomeraceae Glomus Glo10 VTX00219 [FN869898]
[+] MOA00946 Glomeraceae Glomus Glo20 VTX00122 [FN869887]
[+] MOA00947 Glomeraceae Glomus Glo23 VTX00115 [FN869890]
[+] MOA00948 Glomeraceae Glomus Glo4 VTX00143 [FN869886]
[+] MOA00949 Glomeraceae Glomus Glo41 VTX00108 [FN869889]
[+] MOA00950 Glomeraceae Glomus Glo48 VTX00163 [FN869884]
[+] MOA00951 Glomeraceae Glomus Glo7 VTX00214 [FN869901]
[+] MOA00952 Glomeraceae Glomus Glo8 VTX00113 [FN869892]
[+] MOA00953 Glomeraceae Glomus Glo83 VTX00114 [FN869891]
[+] MOA00954 Glomeraceae Glomus Glo84 VTX00113 [FN869893]
[+] MOA00955 Glomeraceae Glomus Glo86 VTX00309 [FN869896]
[+] MOA00956 Glomeraceae Glomus Glo87 VTX00310 [FN869897]
[+] MOA00957 Glomeraceae Glomus Glo88 VTX00222 [FN869902]
[+] MOA00958 Glomeraceae Glomus Glo89 VTX00172 [FN869885]
[+] MOA00959 Glomeraceae Glomus Glo10 [YYY00000]
[+] MOA00960 Glomeraceae Glomus Glo20 [YYY00000]
[+] MOA00961 Glomeraceae Glomus Glo4 [YYY00000]
[+] MOA00962 Glomeraceae Glomus Glo48 [YYY00000]
[+] MOA00963 Glomeraceae Glomus Glo7 [YYY00000]
[+] MOA00964 Glomeraceae Glomus Glo8 [YYY00000]
[+] MOA00965 Glomeraceae Glomus Glo85 [YYY00000]
[+] MOA00966 Glomeraceae Glomus Glo86 [YYY00000]
[+] MOA00967 Glomeraceae Glomus Glo88 [YYY00000]
[+] MOA00968 Glomeraceae Glomus Glo89 [YYY00000]
[+] MOA00969 Glomeraceae Glomus Glo10 [YYY00000]
[+] MOA00970 Glomeraceae Glomus Glo20 [YYY00000]
[+] MOA00971 Glomeraceae Glomus Glo23 [YYY00000]
[+] MOA00972 Glomeraceae Glomus Glo4 [YYY00000]
[+] MOA00973 Glomeraceae Glomus Glo41 [YYY00000]
[+] MOA00974 Glomeraceae Glomus Glo48 [YYY00000]
[+] MOA00975 Glomeraceae Glomus Glo7 [YYY00000]
[+] MOA00976 Glomeraceae Glomus Glo8 [YYY00000]
[+] MOA00977 Glomeraceae Glomus Glo83 [YYY00000]
[+] MOA00978 Glomeraceae Glomus Glo84 [YYY00000]
[+] MOA00979 Glomeraceae Glomus Glo86 [YYY00000]
[+] MOA00980 Glomeraceae Glomus Glo87 [YYY00000]
[+] MOA00981 Glomeraceae Glomus Glo89 [YYY00000]
[+] MOA00982 Glomeraceae Glomus Glo10 [YYY00000]
[+] MOA00983 Glomeraceae Glomus Glo23 [YYY00000]
[+] MOA00984 Glomeraceae Glomus Glo4 [YYY00000]
[+] MOA00985 Glomeraceae Glomus Glo41 [YYY00000]
[+] MOA00986 Glomeraceae Glomus Glo8 [YYY00000]
[+] MOA00987 Glomeraceae Glomus Glo83 [YYY00000]
[+] MOA00988 Glomeraceae Glomus Glo86 [YYY00000]
[+] MOA00989 Glomeraceae Glomus Glo87 [YYY00000]
[+] MOA00990 Glomeraceae Glomus Glo10 [YYY00000]
[+] MOA00991 Glomeraceae Glomus Glo23 [YYY00000]
[+] MOA00992 Glomeraceae Glomus Glo4 [YYY00000]
[+] MOA00993 Glomeraceae Glomus Glo8 [YYY00000]
[+] MOA00994 Glomeraceae Glomus Glo84 [YYY00000]
[+] MOA00995 Glomeraceae Glomus Glo86 [YYY00000]
[+] MOA00996 Glomeraceae Glomus Glo88 [YYY00000]
[+] MOA00997 Glomeraceae Glomus Glo89 [YYY00000]