.:MAARJAM:.



Register
Alguacil M. M.; Torrecillas E.; Lozano Z.; Roldan A. 2011
Evidence of differences between the communities of arbuscular mycorrhizal fungi colonizing galls and roots of Prunus persica infected by the root-knot nematode Meloidogyne incognita Applied and Environmental Microbiology Vol 77 No 8656-8661 pp
[+] TJA00554 Paraglomeraceae Paraglomus Alguacil11d Pa3 VTX00281 [FR847983]
[+] TJA00555 Paraglomeraceae Paraglomus Alguacil11d Pa1 VTX00281 [FR847987]
[+] TJA00556 Paraglomeraceae Paraglomus Alguacil11d Pa1 VTX00281 [FR847989]
[+] TJA00557 Paraglomeraceae Paraglomus Alguacil11d Pa2 VTX00239 [FR847991]
[+] TJA00558 Paraglomeraceae Paraglomus Alguacil11d Pa1 VTX00281 [FR847992]
[+] TJA00559 Glomeraceae Glomus Alguacil11d Glo G1 VTX00113 [FR847998]
[+] TJA00560 Glomeraceae Glomus Alguacil11d Glo G1 VTX00113 [FR848001]
[+] TJA00561 Glomeraceae Glomus Alguacil11d Glo G1 VTX00114 [FR848004]
[+] TJA00562 Glomeraceae Glomus Alguacil11d Glo G1 VTX00113 [FR848006]
[+] TJA00563 Glomeraceae Glomus Alguacil11d Glo G2 VTX00115 [FR848008]
[+] TJA00564 Glomeraceae Glomus Alguacil11d Glo G2 VTX00115 [FR848009]
[+] TJA00565 Glomeraceae Glomus Alguacil11d Glo G2 VTX00113 [FR848010]
[+] TJA00566 Glomeraceae Glomus Alguacil11d Glo G2 VTX00113 [FR848011]
[+] TJA00567 Glomeraceae Glomus Alguacil11d Glo G2 VTX00113 [FR848012]
[+] TJA00568 Glomeraceae Glomus Alguacil11d Glo G3 VTX00269 [FR848013]
[+] TJA00569 Glomeraceae Glomus Alguacil11d Glo G3 VTX00269 [FR848014]
[+] TJA00570 Glomeraceae Glomus Alguacil11d Glo G4 VTX00069 [FR848015]
[+] TJA00571 Glomeraceae Glomus Alguacil11d Glo G4 VTX00069 [FR848017]
[+] TJA00572 Glomeraceae Glomus Alguacil11d Glo G6 VTX00166 [FR848018]
[+] TJA00573 Glomeraceae Glomus Alguacil11d Glo G15 VTX00166 [FR848019]
[+] TJA00574 Glomeraceae Glomus Alguacil11d Glo G6 VTX00166 [FR848022]
[+] TJA00575 Glomeraceae Glomus Alguacil11d Glo G5 VTX00160 [FR848023]
[+] TJA00576 Glomeraceae Glomus Alguacil11d Glo G17 VTX00172 [FR848024]
[+] TJA00577 Glomeraceae Glomus Alguacil11d Glo G17 VTX00172 [FR848025]
[+] TJA00578 Glomeraceae Glomus Alguacil11d Glo G7 VTX00159 [FR848026]
[+] TJA00579 Glomeraceae Glomus Alguacil11d Glo G8 VTX00414 [FR848027][TYPE]
[+] TJA00580 Glomeraceae Glomus Alguacil11d Glo G8 VTX00174 [FR848029]
[+] TJA00581 Glomeraceae Glomus Alguacil11d Glo G9 VTX00172 [FR848030]
[+] TJA00582 Glomeraceae Glomus Alguacil11d Glo G9 VTX00172 [FR848031]
[+] TJA00583 Glomeraceae Glomus Alguacil11d Glo G9 VTX00143 [FR848033]
[+] TJA00584 Glomeraceae Glomus Alguacil11d Glo G10 VTX00222 [FR848034]
[+] TJA00585 Glomeraceae Glomus Alguacil11d Glo G10 VTX00222 [FR848035]
[+] TJA00586 Glomeraceae Glomus Alguacil11d Glo G10 VTX00125 [FR848038]
[+] TJA00587 Glomeraceae Glomus Alguacil11d Glo G11 VTX00064 [FR848039]
[+] TJA00588 Glomeraceae Glomus Alguacil11d Glo G12 VTX00064 [FR848046]
[+] TJA00589 Glomeraceae Glomus Alguacil11d Glo G12 VTX00064 [FR848048]
[+] TJA00590 Glomeraceae Glomus Alguacil11d Glo G13 VTX00067 [FR848050]
[+] TJA00591 Glomeraceae Glomus Alguacil11d Glo G13 VTX00067 [FR848051]
[+] TJA00592 Glomeraceae Glomus Alguacil11d Glo G14 VTX00093 [FR848055]
[+] TJA00593 Glomeraceae Glomus Alguacil11d Glo G14 VTX00093 [FR848057]
[+] TJA00594 Glomeraceae Glomus Alguacil11d Glo G14 VTX00093 [FR848060]
[+] TJA00595 Glomeraceae Glomus Alguacil11d Glo G15 VTX00166 [FR848065]
[+] TJA00596 Glomeraceae Glomus Alguacil11d Glo G15 VTX00166 [FR848066]
[+] TJA00597 Glomeraceae Glomus Alguacil11d Glo G15 VTX00166 [FR848067]
[+] TJA00598 Glomeraceae Glomus Alguacil11d Glo G15 VTX00222 [FR848068]
[+] TJA00599 Glomeraceae Glomus Alguacil11d Glo G15 VTX00172 [FR848069]
[+] TJA00600 Glomeraceae Glomus Alguacil11d Glo G15 VTX00143 [FR848070]
[+] TJA00601 Gigasporaceae Scutellospora Alguacil11d Scu1 VTX00255 [FR848071]
[+] TJA00602 Gigasporaceae Scutellospora Alguacil11d Scu1 VTX00255 [FR848073]
[+] TJA00603 Gigasporaceae Scutellospora Alguacil11d Scu1 VTX00255 [FR848074]
[+] TJA00604 Acaulosporaceae Acaulospora Alguacil11d Aca1 VTX00030 [FR848075]
[+] TJA00605 Acaulosporaceae Acaulospora Alguacil11d Aca1 VTX00030 [FR848077]
[+] TJA00606 Claroideoglomeraceae Claroideoglomus Alguacil11d Glo G16 VTX00225 [FR848078]
[+] TJA00607 Claroideoglomeraceae Claroideoglomus Alguacil11d Glo G16 VTX00225 [FR848079]
[+] TJA00608 Paraglomeraceae Paraglomus sp. VTX00349 [FR848081][TYPE]