.:MAARJAM:.



Register
Alguacil M.M.; Torrecillas E.; Roldan A.; Diaz G.; Torres M.P. 2012
Perennial plant species from semiarid gypsum soils support higher AMF diversity in roots than the annual Bromus rubens Soil Biology and Biochemistry Vol 49 No 132-138 pp
[+] MOA01115 Glomeraceae Glomus Alguacil12b GLO G9 VTX00105 [HE576798]
[+] MOA01116 Paraglomeraceae Paraglomus Alguacil12b ACA1 VTX00351 [HE576799]
[+] MOA01117 Paraglomeraceae Paraglomus Alguacil12b ACA1 VTX00351 [HE576800][TYPE]
[+] MOA01118 Paraglomeraceae Paraglomus Alguacil12b ACA1 VTX00351 [HE576801]
[+] MOA01119 Paraglomeraceae Paraglomus Alguacil12b ACA1 VTX00352 [HE576802][TYPE]
[+] MOA01120 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G1 VTX00056 [HE576804]
[+] MOA01121 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G1 VTX00056 [HE576805]
[+] MOA01122 Glomeraceae Glomus Alguacil12b GLO G6 VTX00064 [HE576806]
[+] MOA01123 Diversisporaceae Diversispora Alguacil12b GLO G4 VTX00380 [HE576810]
[+] MOA01124 Diversisporaceae Diversispora Alguacil12b GLO G4 VTX00054 [HE576811]
[+] MOA01125 Paraglomeraceae Paraglomus Alguacil12b PARA1 VTX00350 [HE576814][TYPE]
[+] MOA01126 Archaeosporaceae Archaeospora Alguacil12b ARCH1 VTX00338 [HE576815]
[+] MOA01127 Glomeraceae Glomus Alguacil12b GLO G11 VTX00407 [HE576818]
[+] MOA01128 Glomeraceae Glomus Alguacil12b GLO G12 VTX00407 [HE576821][TYPE]
[+] MOA01129 Glomeraceae Glomus Alguacil12b GLO G12 VTX00407 [HE576823]
[+] MOA01130 Glomeraceae Glomus Alguacil12b GLO G11 VTX00149 [HE576824]
[+] MOA01131 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G2 VTX00193 [HE576825]
[+] MOA01132 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G13 VTX00193 [HE576827]
[+] MOA01133 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G3 VTX00357 [HE576833]
[+] MOA01134 Glomeraceae Glomus Alguacil12b GLO G7 VTX00312 [HE576837]
[+] MOA01135 Paraglomeraceae Paraglomus Alguacil12b PARA3 VTX00335 [HE576839]
[+] MOA01136 Paraglomeraceae Paraglomus Alguacil12b PARA3 VTX00335 [HE576840]
[+] MOA01137 Glomeraceae Glomus Alguacil12b GLO G15 VTX00418 [HE576841]
[+] MOA01138 Glomeraceae Glomus Alguacil12b GLO G9 VTX00113 [HE576842]
[+] MOA01139 Glomeraceae Glomus Alguacil12b GLO G8 VTX00115 [HE576843]
[+] MOA01140 Glomeraceae Glomus Alguacil12b GLO G9 VTX00105 [HE576849]
[+] MOA01141 Glomeraceae Glomus Alguacil12b GLO G9 VTX00105 [HE576850]
[+] MOA01142 Glomeraceae Glomus Alguacil12b GLO G10 VTX00342 [HE576851]
[+] MOA01143 Glomeraceae Glomus Alguacil12b GLO G10 VTX00342 [HE576852]
[+] MOA01144 Glomeraceae Glomus Alguacil12b GLO G14 VTX00191 [HE576853]
[+] MOA01145 Glomeraceae Glomus Alguacil12b GLO G6 VTX00064 [HE576854]
[+] MOA01146 Diversisporaceae Diversispora Alguacil12b GLO G4 VTX00054 [HE576855]
[+] MOA01147 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G2 VTX00193 [HE576858]
[+] MOA01148 Glomeraceae Glomus Alguacil12b GLO G8 VTX00115 [HE576861]
[+] MOA01149 Glomeraceae Glomus Alguacil12b GLO G10 VTX00163 [HE576867]
[+] MOA01150 Glomeraceae Glomus Alguacil12b GLO G9 VTX00113 [HE576869]
[+] MOA01151 Glomeraceae Glomus Alguacil12b GLO G7 VTX00312 [HE576873]
[+] MOA01152 Glomeraceae Glomus Alguacil12b GLO G15 VTX00418 [HE576874]
[+] MOA01153 Glomeraceae Glomus Alguacil12b GLO G15 VTX00418 [HE576875]
[+] MOA01154 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G1 VTX00056 [HE576876]
[+] MOA01155 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G3 VTX00357 [HE576880]
[+] MOA01156 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G3 VTX00357 [HE576881][TYPE]
[+] MOA01157 Archaeosporaceae Archaeospora Alguacil12b ARCH1 VTX00338 [HE576882]
[+] MOA01158 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G1 VTX00056 [HE576883]
[+] MOA01159 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G1 VTX00056 [HE576884]
[+] MOA01160 Glomeraceae Glomus Alguacil12b GLO G6 VTX00064 [HE576885]
[+] MOA01161 Glomeraceae Glomus Alguacil12b GLO G10 VTX00342 [HE576886]
[+] MOA01162 Glomeraceae Glomus Alguacil12b GLO G7 VTX00312 [HE576887]
[+] MOA01163 Glomeraceae Glomus Alguacil12b GLO G8 VTX00115 [HE576889]
[+] MOA01164 Glomeraceae Glomus Alguacil12b GLO G9 VTX00105 [HE576892]
[+] MOA01165 Glomeraceae Glomus Alguacil12b GLO G11 VTX00149 [HE576897]
[+] MOA01166 Glomeraceae Glomus Alguacil12b GLO G14 VTX00191 [HE576898]
[+] MOA01167 Glomeraceae Glomus Alguacil12b GLO G14 VTX00191 [HE576899]
[+] MOA01168 Glomeraceae Glomus Alguacil12b GLO G6 VTX00064 [HE576901]
[+] MOA01169 Diversisporaceae Diversispora Alguacil12b GLO G4 VTX00380 [HE576903]
[+] MOA01170 Diversisporaceae Diversispora Alguacil12b GLO G4 VTX00054 [HE576907]
[+] MOA01171 Paraglomeraceae Paraglomus Alguacil12b PARA1 VTX00350 [HE576912]
[+] MOA01172 Paraglomeraceae Paraglomus Alguacil12b PARA2 VTX00350 [HE576913]
[+] MOA01173 Paraglomeraceae Paraglomus Alguacil12b PARA1 VTX00350 [HE576914]
[+] MOA01174 Paraglomeraceae Paraglomus Alguacil12b PARA2 VTX00350 [HE576915]
[+] MOA01175 Archaeosporaceae Archaeospora Alguacil12b ARCH1 VTX00338 [HE576917]
[+] MOA01176 Archaeosporaceae Archaeospora Alguacil12b ARCH1 VTX00338 [HE576918]
[+] MOA01177 Glomeraceae Glomus Alguacil12b GLO G12 VTX00407 [HE576919]
[+] MOA01178 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G2 VTX00193 [HE576924]
[+] MOA01179 Glomeraceae Glomus Alguacil12b GLO G13 VTX00149 [HE576925]
[+] MOA01180 Glomeraceae Glomus Alguacil12b GLO G11 VTX00149 [HE576928]
[+] MOA01181 Glomeraceae Glomus Alguacil12b GLO G13 VTX00149 [HE576929]
[+] MOA01182 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G3 VTX00357 [HE576930]
[+] MOA01183 Claroideoglomeraceae Claroideoglomus Alguacil12b GLO G3 VTX00357 [HE576932]
[+] MOA01184 Diversisporaceae Diversispora Alguacil12b GLO G5 VTX00054 [HE576933]
[+] MOA01185 Diversisporaceae Diversispora Alguacil12b GLO G5 VTX00054 [HE576934]