.:MAARJAM:.



Register
Lumini E.; Vallino M.; Alguacil M. M.; Romani M.; Bianciotto V. 2011
Different farming and water regimes in Italian rice fields affect arbuscular mycorrhizal fungal soil communities Ecological Applications Vol 21 No 1696-1707 pp
[+] MOA02401 Glomeraceae Glomus Glo9 VTX00309 [HM051289]
[+] MOA02402 Glomeraceae Glomus Glo1A VTX00067 [HM051295]
[+] MOA02403 Glomeraceae Glomus Glo1c VTX00067 [HM051297]
[+] MOA02404 Glomeraceae Glomus Glo1c VTX00067 [HM051298]
[+] MOA02405 Claroideoglomeraceae Claroideoglomus Glo8 VTX00193 [HM051300]
[+] MOA02406 Claroideoglomeraceae Claroideoglomus Glo7 VTX00193 [HM051301]
[+] MOA02407 Glomeraceae Glomus Glo5 VTX00067 [HM051302]
[+] MOA02408 Glomeraceae Glomus Glo5 VTX00067 [HM051304]
[+] MOA02409 Glomeraceae Glomus sp. VTX00122 [HM051305]
[+] MOA02410 Glomeraceae Glomus sp. VTX00143 [HM051308]
[+] MOA02411 Glomeraceae Glomus sp. VTX00143 [HM051309]
[+] MOA02412 Glomeraceae Glomus Glo9 VTX00309 [HM051310]
[+] MOA02413 Glomeraceae Glomus Glo10 VTX00114 [HM051311]
[+] MOA02414 Glomeraceae Glomus Glo6 VTX00130 [HM051312]
[+] MOA02415 Glomeraceae Glomus Glo3 VTX00065 [HM051316]
[+] MOA02416 Glomeraceae Glomus Glo1A VTX00067 [HM051317]
[+] MOA02417 Glomeraceae Glomus Glo1A VTX00067 [HM051318]
[+] MOA02418 Glomeraceae Glomus sp. VTX00065 [HM051319]
[+] MOA02419 Glomeraceae Glomus Glo2 VTX00065 [HM051320]
[+] MOA02420 Claroideoglomeraceae Claroideoglomus Glo7 VTX00193 [HM051321]
[+] MOA02421 Claroideoglomeraceae Claroideoglomus Glo7 VTX00193 [HM051322]
[+] MOA02422 Glomeraceae Glomus Glo5 VTX00122 [HM051323]
[+] MOA02423 Archaeosporaceae Archaeospora Arch 2 [HM051324]
[+] MOA02424 Paraglomeraceae Paraglomus Para 1 [HM051325]
[+] MOA02425 Paraglomeraceae Paraglomus sp. [HM051326]
[+] MOA02426 Archaeosporaceae Archaeospora Arch 1 [HM051327]
[+] MOA02427 Archaeosporaceae Archaeospora Arch 1 [HM051328]
[+] MOA02428 Paraglomeraceae Paraglomus Para 2 [HM051332]
[+] MOA02429 Paraglomeraceae Paraglomus Para 2 [HM051334]