.:MAARJAM:.



Register
Torrecillas E.; Alguacil M. M.; Roldan A. 2012
Host preferences of arbuscular mycorrhizal fungi colonizing annual herbaceous plant species in semiarid mediterranean prairies Applied and Environmental Microbiology Vol 78 No 6180-6186 pp
[+] MOA03466 Glomeraceae Glomus Torrecillas12b Glo G21 VTX00199 [HE614945]
[+] MOA03467 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614946]
[+] MOA03468 Glomeraceae Glomus Torrecillas12b Glo G10 VTX00265 [HE614948]
[+] MOA03469 Glomeraceae Glomus Torrecillas12b Glo G17 VTX00265 [HE614949]
[+] MOA03470 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE614951]
[+] MOA03471 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE614953]
[+] MOA03472 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614954]
[+] MOA03473 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614955]
[+] MOA03474 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE614958]
[+] MOA03475 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE614960]
[+] MOA03476 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE614961]
[+] MOA03477 Glomeraceae Glomus Torrecillas12b Glo G16 VTX00064 [HE614962]
[+] MOA03478 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE614964]
[+] MOA03479 Glomeraceae Glomus Torrecillas12b Glo G12 VTX00064 [HE614967]
[+] MOA03480 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE614968]
[+] MOA03481 Glomeraceae Glomus Torrecillas12b Glo G12 VTX00064 [HE614969]
[+] MOA03482 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE614970]
[+] MOA03483 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614971]
[+] MOA03484 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614974]
[+] MOA03485 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614975]
[+] MOA03486 Glomeraceae Glomus Torrecillas12b Glo G20 VTX00342 [HE614976]
[+] MOA03487 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614982]
[+] MOA03488 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614983]
[+] MOA03489 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614985]
[+] MOA03490 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614986]
[+] MOA03491 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614988]
[+] MOA03492 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE614989]
[+] MOA03493 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00054 [HE614992]
[+] MOA03494 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00054 [HE614994]
[+] MOA03495 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00054 [HE614997]
[+] MOA03496 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE614998]
[+] MOA03497 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE615000]
[+] MOA03498 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G3 VTX00056 [HE615001]
[+] MOA03499 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE615002]
[+] MOA03500 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE615003]
[+] MOA03501 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G3 VTX00056 [HE615004]
[+] MOA03502 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE615005]
[+] MOA03503 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G3 VTX00056 [HE615006]
[+] MOA03504 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G4 VTX00056 [HE615008]
[+] MOA03505 Glomeraceae Glomus Torrecillas12b Glo G11 VTX00063 [HE615009]
[+] MOA03506 Glomeraceae Glomus Torrecillas12b Glo G11 VTX00063 [HE615010]
[+] MOA03507 Glomeraceae Glomus Torrecillas12b Glo G11 VTX00063 [HE615011]
[+] MOA03508 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G2 VTX00193 [HE615012]
[+] MOA03509 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G2 VTX00193 [HE615013]
[+] MOA03510 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G2 VTX00193 [HE615014]
[+] MOA03511 Glomeraceae Glomus Torrecillas12b Glo G28 VTX00105 [HE615015]
[+] MOA03512 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615019]
[+] MOA03513 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615020]
[+] MOA03514 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615023]
[+] MOA03515 Glomeraceae Glomus Torrecillas12b Glo G28 VTX00105 [HE615026]
[+] MOA03516 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615027]
[+] MOA03517 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615028]
[+] MOA03518 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE615029]
[+] MOA03519 Glomeraceae Glomus Torrecillas12b Glo G27 VTX00105 [HE615030]
[+] MOA03520 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G6 VTX00357 [HE615031]
[+] MOA03521 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G5 VTX00402 [HE615032][TYPE]
[+] MOA03522 Ambisporaceae Ambispora Torrecillas12b Arc1 VTX00283 [HE615033]
[+] MOA03523 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G8 VTX00357 [HE615034]
[+] MOA03524 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE615035]
[+] MOA03525 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE615037]
[+] MOA03526 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE615039]
[+] MOA03527 Glomeraceae Glomus Torrecillas12b Glo G18 VTX00342 [HE615040]
[+] MOA03528 Diversisporaceae Diversispora Torrecillas12b Div2 VTX00380 [HE615041]
[+] MOA03529 Glomeraceae Glomus Torrecillas12b Glo G28 VTX00105 [HE615042]
[+] MOA03530 Glomeraceae Glomus Torrecillas12b Glo G25 VTX00312 [HE615043]
[+] MOA03531 Glomeraceae Glomus Torrecillas12b Glo G28 VTX00312 [HE615044]
[+] MOA03532 Glomeraceae Glomus Torrecillas12b Glo G28 VTX00105 [HE615045]
[+] MOA03533 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G8 VTX00357 [HE615046]
[+] MOA03534 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G8 VTX00357 [HE615047]
[+] MOA03535 Glomeraceae Glomus Torrecillas12b Glo G15 VTX00064 [HE615049]
[+] MOA03536 Glomeraceae Glomus Torrecillas12b Glo G14 VTX00064 [HE615050]
[+] MOA03537 Glomeraceae Glomus Torrecillas12b Glo G15 VTX00063 [HE615051]
[+] MOA03538 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE615052]
[+] MOA03539 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE615054]
[+] MOA03540 Glomeraceae Glomus Torrecillas12b Glo G9 VTX00064 [HE615055]
[+] MOA03541 Diversisporaceae Diversispora Torrecillas12b Div2 VTX00054 [HE615056]
[+] MOA03542 Diversisporaceae Diversispora Torrecillas12b Div2 VTX00380 [HE615057]
[+] MOA03543 Diversisporaceae Diversispora Torrecillas12b Div3 VTX00354 [HE615058]
[+] MOA03544 Glomeraceae Glomus Torrecillas12b Glo G26 VTX00312 [HE615059]
[+] MOA03545 Glomeraceae Glomus Torrecillas12b sp. VTX00312 [HE615060]
[+] MOA03546 Glomeraceae Glomus Torrecillas12b Glo G19 VTX00155 [HE615062]
[+] MOA03547 Glomeraceae Glomus Torrecillas12b Glo G19 VTX00155 [HE615063]
[+] MOA03548 Ambisporaceae Ambispora Torrecillas12b Amb1 VTX00283 [HE615065]
[+] MOA03549 Glomeraceae Glomus Torrecillas12b Glo G21 VTX00199 [HE615068]
[+] MOA03550 Glomeraceae Glomus Torrecillas12b Glo G21 VTX00199 [HE615069]
[+] MOA03551 Glomeraceae Glomus Torrecillas12b Glo G23 VTX00177 [HE615070]
[+] MOA03552 Glomeraceae Glomus Torrecillas12b Glo G22 VTX00053 [HE615071]
[+] MOA03553 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G1 VTX00193 [HE615072]
[+] MOA03554 Claroideoglomeraceae Claroideoglomus Torrecillas12b Glo G7 VTX00402 [HE615073]
[+] MOA03555 Glomeraceae Glomus Torrecillas12b Glo G13 VTX00409 [HE615074][TYPE]
[+] MOA03556 Paraglomeraceae Paraglomus Torrecillas12b Para1 VTX00335 [HE615075]
[+] MOA03557 Diversisporaceae Diversispora Torrecillas12b Div4 VTX00380 [HE615077]
[+] MOA03558 Diversisporaceae Diversispora Torrecillas12b Div4 VTX00380 [HE615078]
[+] MOA03559 Diversisporaceae Diversispora Torrecillas12b Div5 VTX00054 [HE615079]
[+] MOA03560 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00062 [HE615080]
[+] MOA03561 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00062 [HE615081]
[+] MOA03562 Diversisporaceae Diversispora Torrecillas12b Div1 VTX00062 [HE615082]