.:MAARJAM:.



Register
Daniell T.; Husband R.; Fitter A.H.; Young J.P.W. 2001
Molecular diversity of arbuscular mycorrhizal fungi colonising arable crops FEMS Microbiology Ecology Vol 36 No 203-209 pp
[+] ESA00679 Gigasporaceae Scutellospora Scut1 VTX00049 [AJ309447]
[+] ESA00680 Gigasporaceae Scutellospora Scut1 VTX00049 [AJ309448]
[+] ESA00681 Acaulosporaceae Acaulospora Acau1 VTX00272 [AJ309456]
[+] ESA00682 Glomeraceae Glomus Glo10 VTX00097 [AJ309442]
[+] ESA00683 Glomeraceae Glomus Glo10 VTX00105 [AJ309401]
[+] ESA00684 Glomeraceae Glomus Glo4 VTX00143 [AJ309465]
[+] ESA00685 Glomeraceae Glomus Glo4 VTX00143 [AJ309440]
[+] ESA00686 Glomeraceae Glomus Glo4 VTX00143 [AJ309417]
[+] ESA00687 Glomeraceae Glomus Glo4 VTX00143 [AJ309437]
[+] ESA00688 Glomeraceae Glomus Glo4 VTX00143 [AJ309460]
[+] ESA00689 Glomeraceae Glomus Glo10 VTX00105 [AJ309407]
[+] ESA00690 Glomeraceae Glomus Glo8 VTX00114 [AJ309406]
[+] ESA00691 Glomeraceae Glomus Glo8 VTX00115 [AJ309461]
[+] ESA00692 Glomeraceae Glomus Glo1A VTX00065 [AJ309449]
[+] ESA00693 Glomeraceae Glomus Glo1A VTX00065 [AJ309431]
[+] ESA00694 Glomeraceae Glomus Glo1A VTX00065 [AJ309399]
[+] ESA00695 Glomeraceae Glomus Glo1A VTX00065 [AJ309412]
[+] ESA00696 Glomeraceae Glomus Glo1A VTX00301 [AJ309403]
[+] ESA00697 Glomeraceae Glomus Glo1B VTX00067 [AJ309433]
[+] ESA00698 Glomeraceae Glomus Glo1B VTX00067 [AJ309438]
[+] ESA00699 Glomeraceae Glomus Glo1B VTX00067 [AJ309427]
[+] ESA00700 Gigasporaceae Scutellospora Scut1 VTX00049 [YYY00000]
[+] ESA00701 Gigasporaceae Scutellospora Scut1 VTX00049 [YYY00000]
[+] ESA00702 Acaulosporaceae Acaulospora Acau1 [YYY00000]
[+] ESA00703 Acaulosporaceae Acaulospora Acau1 [YYY00000]
[+] ESA00704 Acaulosporaceae Acaulospora Acau1 [YYY00000]
[+] ESA00705 Acaulosporaceae Acaulospora Acau1 [YYY00000]
[+] ESA00706 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00707 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00708 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00709 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00710 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00711 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00712 Glomeraceae Glomus Glo1A [YYY00000]
[+] ESA00713 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00714 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00715 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00716 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00717 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00718 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA00719 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00720 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00721 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00722 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00723 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00724 Glomeraceae Glomus Glo4 VTX00143 [YYY00000]
[+] ESA00725 Diversisporaceae Diversispora Glo6 [YYY00000]
[+] ESA00726 Glomeraceae Glomus Glo10 [YYY00000]
[+] ESA00727 Glomeraceae Glomus Glo10 [YYY00000]
[+] ESA00728 Glomeraceae Glomus Glo10 [YYY00000]
[+] ESA00729 Glomeraceae Glomus Glo10 [YYY00000]
[+] ESA00730 Glomeraceae Glomus Glo10 [YYY00000]
[+] ESA00731 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA00732 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA00733 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA02070 Glomeraceae Glomus Glo8 VTX00115 [AJ309462]