.:MAARJAM:.



Register
An G.H.; Miyakawa S.; Kawahara A.; Osaki M.; Ezawa T. 2008
Community structure of arbuscular mycorrhizal fungi associated with pioneer grass species Miscanthus sinensis in acid sulfate soils: habitat segregation along pH gradients Soil Science and Plant Nutrition Vol 54 No 517-528 pp
[+] MOA05120 Glomeraceae Glomus An08 GLO1-1 [AB369729]
[+] MOA05121 Glomeraceae Glomus An08 GLO1-1 [AB369732]
[+] MOA05122 Glomeraceae Glomus An08 GLO1-1 [AB369725]
[+] MOA05123 Glomeraceae Glomus An08 GLO1-1 [AB369728]
[+] MOA05124 Glomeraceae Glomus An08 GLO1-1 [AB369735]
[+] MOA05125 Glomeraceae Glomus An08 GLO1-2 [AB369736]
[+] MOA05126 Glomeraceae Glomus An08 GLO1-2 [AB369738]
[+] MOA05127 Glomeraceae Glomus An08 GLO2 [AB369740]
[+] MOA05128 Glomeraceae Glomus An08 GLO2 [AB369741]
[+] MOA05129 Glomeraceae Glomus An08 GLO2 [AB369742]
[+] MOA05130 Glomeraceae Glomus An08 GLO3 [AB369743]
[+] MOA05131 Glomeraceae Glomus An08 GLO3 [AB369745]
[+] MOA05132 Glomeraceae Glomus An08 GLO3 [AB369748]
[+] MOA05133 Glomeraceae Glomus An08 GLO3 [AB369749]
[+] MOA05134 Glomeraceae Glomus An08 GLO3 [AB369921]
[+] MOA05135 Glomeraceae Glomus An08 GLO3 [AB369746]
[+] MOA05136 Glomeraceae Glomus An08 GLO3 [AB369747]
[+] MOA05137 Glomeraceae Glomus An08 GLO3 [AB369750]
[+] MOA05138 Glomeraceae Glomus An08 GLO3 [AB369751]
[+] MOA05139 Glomeraceae Glomus An08 GLO3 [AB369753]
[+] MOA05140 Glomeraceae Glomus An08 GLO3 [AB369757]
[+] MOA05141 Glomeraceae Glomus An08 GLO4 [AB369758]
[+] MOA05142 Glomeraceae Glomus An08 GLO5 [AB369759]
[+] MOA05143 Glomeraceae Glomus An08 GLO5 [AB369761]
[+] MOA05144 Glomeraceae Glomus An08 GLO5 [AB369762]
[+] MOA05145 Glomeraceae Glomus An08 GLO5 [AB369763]
[+] MOA05146 Glomeraceae Glomus An08 GLO5 [AB369764]
[+] MOA05147 Glomeraceae Glomus An08 GLO5 [AB369765]
[+] MOA05148 Glomeraceae Glomus An08 GLO6 [AB369766]
[+] MOA05149 Glomeraceae Glomus An08 UNC1 [AB369767]
[+] MOA05150 Glomeraceae Glomus An08 UNC1 [AB369768]
[+] MOA05151 Gigasporaceae Scutellospora An08 SCU1 [AB369769]
[+] MOA05152 Gigasporaceae Gigaspora An08 GIG1 [AB369770]
[+] MOA05153 Gigasporaceae Gigaspora An08 GIG1 [AB369771]
[+] MOA05154 Gigasporaceae Gigaspora An08 GIG2 [AB369772]
[+] MOA05155 Claroideoglomeraceae Claroideoglomus An08 GLO7 [AB369773]
[+] MOA05156 Acaulosporaceae Acaulospora An08 ACA1-1 [AB369775]
[+] MOA05157 Acaulosporaceae Acaulospora An08 ACA1-1 [AB369777]
[+] MOA05158 Acaulosporaceae Acaulospora An08 ACA1-1 [AB369778]
[+] MOA05159 Acaulosporaceae Acaulospora An08 ACA1-2 [AB369781]
[+] MOA05160 Acaulosporaceae Acaulospora An08 ACA1-2 [AB369786]
[+] MOA05161 Acaulosporaceae Acaulospora An08 ACA2 [AB369789]
[+] MOA05162 Acaulosporaceae Acaulospora An08 ACA2 [AB369792]
[+] MOA05163 Acaulosporaceae Acaulospora An08 ACA2 [AB369793]
[+] MOA05164 Acaulosporaceae Acaulospora An08 ACA3 [AB369794]
[+] MOA05165 New clade New clade An08 UNC2 [AB369795]
[+] MOA05166 Ambisporaceae Ambispora An08 ARC1 [AB369798]
[+] MOA05167 Ambisporaceae Ambispora An08 ARC1 [AB369803]
[+] MOA05168 Ambisporaceae Ambispora An08 ARC1 [AB369807]
[+] MOA05169 Ambisporaceae Ambispora An08 ARC1 [AB369805]
[+] MOA05170 Ambisporaceae Ambispora An08 ARC1 [AB369806]
[+] MOA05171 Ambisporaceae Ambispora An08 ARC1 [AB369821]
[+] MOA05172 Paraglomeraceae Paraglomus An08 PAR1-1 [AB369810]
[+] MOA05173 Paraglomeraceae Paraglomus An08 PAR1-1 [AB369813]
[+] MOA05174 Paraglomeraceae Paraglomus An08 PAR1-1 [AB369808]
[+] MOA05175 Paraglomeraceae Paraglomus An08 PAR1-1 [AB369809]
[+] MOA05176 Paraglomeraceae Paraglomus An08 PAR1-1 [AB369814]
[+] MOA05177 Paraglomeraceae Paraglomus An08 PAR1-2 [AB369815]
[+] MOA05178 Paraglomeraceae Paraglomus An08 PAR1-2 [AB369817]