.:MAARJAM:.



Register
Husband R.; Herre E.A.; Turner S.L.; Gallery R.; Young J.P.W. 2002
Molecular diversity of arbuscular mycorrhizal fungi and patterns of host association over time and space in a tropical forest Molecular Ecology Vol 11 No 2669-2678 pp
[+] ESA00989 Acaulosporaceae Acaulospora Acau10 VTX00028 [AY129590][TYPE]
[+] ESA00990 Acaulosporaceae Acaulospora Acau12 VTX00026 [AY129585]
[+] ESA00991 Acaulosporaceae Acaulospora Acau8 VTX00047 [AY129584][TYPE]
[+] ESA00992 Acaulosporaceae Acaulospora Acau8 VTX00027 [AY129598][TYPE]
[+] ESA00993 Acaulosporaceae Acaulospora Acau9 VTX00024 [AY129616]
[+] ESA00994 Glomeraceae Glomus Glo10 VTX00105 [AY129595]
[+] ESA00995 Glomeraceae Glomus Glo10 VTX00105 [AY129570]
[+] ESA00996 Glomeraceae Glomus Glo10 VTX00105 [YYY00000]
[+] ESA00997 Glomeraceae Glomus Glo10 VTX00105 [YYY00000]
[+] ESA00998 Glomeraceae Glomus Glo14a VTX00121 [AY129599]
[+] ESA00999 Glomeraceae Glomus Glo14b VTX00132 [AY129608]
[+] ESA01000 Glomeraceae Glomus Glo14 [YYY00000]
[+] ESA01001 Glomeraceae Glomus Glo14b VTX00132 [AY129605][TYPE]
[+] ESA01002 Glomeraceae Glomus Glo17 VTX00166 [AY129600]
[+] ESA01003 Glomeraceae Glomus Glo17 VTX00166 [AY129576]
[+] ESA01004 Glomeraceae Glomus Glo17 VTX00166 [YYY00000]
[+] ESA01005 Glomeraceae Glomus Glo17 VTX00166 [YYY00000]
[+] ESA01006 Glomeraceae Glomus Glo17 VTX00166 [YYY00000]
[+] ESA01007 Glomeraceae Glomus Glo18 VTX00342 [AY129625]
[+] ESA01008 Glomeraceae Glomus Glo18 VTX00342 [AY129623]
[+] ESA01009 Glomeraceae Glomus Glo18 VTX00166 [YYY00000]
[+] ESA01010 Glomeraceae Glomus Glo18 VTX00166 [YYY00000]
[+] ESA01011 Glomeraceae Glomus Glo18 VTX00166 [YYY00000]
[+] ESA01012 Glomeraceae Glomus Glo1B VTX00067 [AY129633]
[+] ESA01013 Glomeraceae Glomus Glo1B VTX00067 [AY129632]
[+] ESA01014 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA01015 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA01016 Glomeraceae Glomus Glo1B VTX00067 [YYY00000]
[+] ESA01017 Glomeraceae Glomus Glo2 VTX00215 [AY129630]
[+] ESA01018 Glomeraceae Glomus Glo2 VTX00215 [AY129583][TYPE]
[+] ESA01019 Glomeraceae Glomus Glo2 VTX00096 [AY129604][TYPE]
[+] ESA01020 Glomeraceae Glomus Glo2 [YYY00000]
[+] ESA01021 Glomeraceae Glomus Glo2 [YYY00000]
[+] ESA01022 Glomeraceae Glomus Glo20 VTX00122 [AY129572]
[+] ESA01023 Glomeraceae Glomus Glo20 VTX00122 [AY129581][TYPE]
[+] ESA01024 Glomeraceae Glomus Glo20 VTX00122 [YYY00000]
[+] ESA01025 Glomeraceae Glomus Glo20 VTX00122 [YYY00000]
[+] ESA01026 Glomeraceae Glomus Glo20 VTX00122 [YYY00000]
[+] ESA01027 Glomeraceae Glomus Glo20 VTX00122 [YYY00000]
[+] ESA01028 Glomeraceae Glomus Glo21 VTX00078 [AY129614][TYPE]
[+] ESA01029 Glomeraceae Glomus Glo21 VTX00078 [YYY00000]
[+] ESA01030 Glomeraceae Glomus Glo30 VTX00126 [AY129606]
[+] ESA01031 Glomeraceae Glomus Glo30 VTX00126 [AY129611][TYPE]
[+] ESA01032 Glomeraceae Glomus Glo30 VTX00126 [YYY00000]
[+] ESA01033 Glomeraceae Glomus Glo30 VTX00126 [YYY00000]
[+] ESA01034 Glomeraceae Glomus Glo30 VTX00126 [YYY00000]
[+] ESA01035 Glomeraceae Glomus Glo31 VTX00200 [AY129594]
[+] ESA01036 Glomeraceae Glomus Glo31 VTX00200 [AY129601]
[+] ESA01037 Glomeraceae Glomus Glo31 VTX00200 [AY129571][TYPE]
[+] ESA01038 Glomeraceae Glomus Glo31 VTX00200 [YYY00000]
[+] ESA01039 Glomeraceae Glomus Glo31 VTX00200 [YYY00000]
[+] ESA01040 Glomeraceae Glomus Glo32 VTX00124 [AY129615][TYPE]
[+] ESA01041 Glomeraceae Glomus Glo32 VTX00124 [AY129609]
[+] ESA01042 Glomeraceae Glomus Glo33 VTX00070 [AY129621]
[+] ESA01043 Glomeraceae Glomus Glo33 VTX00070 [AY129578][TYPE]
[+] ESA01044 Glomeraceae Glomus Glo33 VTX00070 [YYY00000]
[+] ESA01045 Glomeraceae Glomus Glo33 VTX00070 [YYY00000]
[+] ESA01046 Glomeraceae Glomus Glo33 VTX00070 [YYY00000]
[+] ESA01047 Glomeraceae Glomus Glo34 VTX00070 [AY129579]
[+] ESA01048 Glomeraceae Glomus Glo34 VTX00070 [AY129593]
[+] ESA01049 Glomeraceae Glomus Glo35 VTX00087 [AY129603]
[+] ESA01050 Glomeraceae Glomus Glo35 VTX00087 [AY129573]
[+] ESA01051 Glomeraceae Glomus Glo35 VTX00087 [AY129629]
[+] ESA01052 Glomeraceae Glomus Glo35 VTX00087 [YYY00000]
[+] ESA01053 Glomeraceae Glomus Glo35 VTX00087 [YYY00000]
[+] ESA01054 Glomeraceae Glomus Glo35 VTX00087 [YYY00000]
[+] ESA01055 Diversisporaceae Diversispora Glo36 VTX00059 [AY129577][TYPE]
[+] ESA01056 Diversisporaceae Diversispora Glo36 VTX00059 [YYY00000]
[+] ESA01057 Glomeraceae Glomus Glo37 VTX00206 [AY129588][TYPE]
[+] ESA01058 Glomeraceae Glomus Glo37 VTX00206 [YYY00000]
[+] ESA01059 Glomeraceae Glomus Glo38 VTX00209 [AY129612]
[+] ESA01060 Glomeraceae Glomus Glo38 VTX00209 [AY129586][TYPE]
[+] ESA01061 Glomeraceae Glomus Glo38 VTX00209 [YYY00000]
[+] ESA01062 Glomeraceae Glomus Glo38 VTX00209 [YYY00000]
[+] ESA01063 Glomeraceae Glomus Glo39 VTX00247 [AY129627][TYPE]
[+] ESA01064 Glomeraceae Glomus Glo3a VTX00074 [AY129610]
[+] ESA01065 Glomeraceae Glomus Glo3a VTX00074 [AY129622]
[+] ESA01066 Glomeraceae Glomus Glo3b VTX00069 [AY129592][TYPE]
[+] ESA01067 Glomeraceae Glomus Glo3b VTX00069 [AY129596]
[+] ESA01068 Glomeraceae Glomus Glo3 [YYY00000]
[+] ESA01069 Glomeraceae Glomus Glo45 VTX00109 [AY129575][TYPE]
[+] ESA01070 Glomeraceae Glomus Glo8 VTX00113 [AY129602]
[+] ESA01071 Glomeraceae Glomus Glo8 VTX00114 [AY129589]
[+] ESA01072 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01073 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01074 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01075 Glomeraceae Glomus Glo9 VTX00101 [AY129591][TYPE]
[+] ESA01076 Gigasporaceae Scutellospora Scut1 VTX00049 [AY129597]
[+] ESA01077 Gigasporaceae Scutellospora Scut2 VTX00049 [AY129628]
[+] ESA01078 Gigasporaceae Scutellospora Scut3 VTX00052 [AY129574]
[+] ESA01079 Gigasporaceae Scutellospora Scut4 VTX00041 [AY129613]
[+] ESA01080 Gigasporaceae Scutellospora Scut [YYY00000]