.:MAARJAM:.



Register
Jumpponen A.; Trowbridge J.; Mandyam K.; Johnson L. 2005
Nitrogen enrichment causes minimal changes in arbuscular mycorrhizal colonization but shifts community composition - evidence from rDNA data Biology and Fertility of Soils Vol 41 No 217-224 pp
[+] ESA01081 Glomeraceae Glomus sp. VTX00256 [AY499469]
[+] ESA01082 Glomeraceae Glomus sp. VTX00256 [AY499470]
[+] ESA01083 Glomeraceae Glomus sp. VTX00053 [AY499471]
[+] ESA01084 Glomeraceae Glomus sp. VTX00053 [AY499472]
[+] ESA01085 Glomeraceae Glomus sp. VTX00053 [AY499473]
[+] ESA01086 Glomeraceae Glomus sp. VTX00053 [AY499474]
[+] ESA01087 Glomeraceae Glomus sp. VTX00130 [AY499475]
[+] ESA01088 Glomeraceae Glomus sp. VTX00315 [AY499476]
[+] ESA01089 Glomeraceae Glomus sp. VTX00113 [AY499477]
[+] ESA01090 Glomeraceae Glomus sp. VTX00160 [AY499478]
[+] ESA01091 Glomeraceae Glomus sp. VTX00256 [AY499479]
[+] ESA01092 Glomeraceae Glomus sp. VTX00115 [AY499480]
[+] ESA01093 Glomeraceae Glomus sp. VTX00092 [AY499481]
[+] ESA01094 Glomeraceae Glomus sp. VTX00345 [AY499482]
[+] ESA01095 Glomeraceae Glomus sp. VTX00385 [AY499483]
[+] ESA01096 Glomeraceae Glomus sp. VTX00086 [AY499484]
[+] ESA01097 Glomeraceae Glomus sp. VTX00214 [AY499485]
[+] ESA01098 Glomeraceae Glomus sp. VTX00086 [AY499486]
[+] ESA01099 Glomeraceae Glomus sp. VTX00114 [AY499487]
[+] ESA01100 Glomeraceae Glomus sp. VTX00113 [AY499488]
[+] ESA01101 Glomeraceae Glomus sp. VTX00114 [AY499489]
[+] ESA01102 Glomeraceae Glomus sp. VTX00385 [AY499490]
[+] ESA01103 Glomeraceae Glomus sp. VTX00113 [AY499491]
[+] ESA01104 Glomeraceae Glomus sp. VTX00155 [AY499492]
[+] ESA01105 Glomeraceae Glomus sp. VTX00315 [AY499493]
[+] ESA01106 Glomeraceae Glomus sp. VTX00159 [AY499494][TYPE]
[+] ESA01107 Glomeraceae Glomus sp. VTX00113 [AY499495]
[+] ESA01108 Glomeraceae Glomus sp. VTX00113 [AY499496]
[+] ESA01109 Glomeraceae Glomus sp. VTX00159 [AY499497]
[+] ESA01110 Glomeraceae Glomus sp. VTX00315 [AY499499]
[+] ESA01111 Glomeraceae Glomus sp. VTX00113 [AY499500]
[+] ESA01112 Glomeraceae Glomus sp. VTX00053 [AY499501]
[+] ESA01113 Glomeraceae Glomus sp. VTX00256 [AY499502]
[+] ESA01114 Glomeraceae Glomus sp. VTX00256 [AY499503]
[+] ESA01115 Glomeraceae Glomus sp. VTX00113 [AY499504]
[+] ESA01116 Glomeraceae Glomus sp. VTX00214 [AY499505]
[+] ESA01117 Glomeraceae Glomus sp. VTX00256 [AY499506]