.:MAARJAM:.



Register
Shi P.; Abbott L. K.; Banning N. C.; Zhao B. 2012
Comparison of morphological and molecular genetic quantification of relative abundance of arbuscular mycorrhizal fungi within roots Mycorrhiza Vol 22 No 501-513 pp
[+] MOA07721 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896289]
[+] MOA07722 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896291]
[+] MOA07723 Glomeraceae Glomus Glo 3 [GQ896292]
[+] MOA07724 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896294]
[+] MOA07725 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896295]
[+] MOA07726 Glomeraceae Glomus Glo 8 [GQ896297]
[+] MOA07727 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896298]
[+] MOA07728 Ambisporaceae Ambispora Arc 3 [GQ896300]
[+] MOA07729 Glomeraceae Glomus Glo 6 [GQ896307]
[+] MOA07730 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896309]
[+] MOA07731 Ambisporaceae Ambispora Arc 1 [GQ896310]
[+] MOA07732 Glomeraceae Glomus Glo 7 [GQ896314]
[+] MOA07733 Glomeraceae Glomus Glo 10 [GQ896315]
[+] MOA07734 Glomeraceae Glomus Glo 9 [GQ896316]
[+] MOA07735 Glomeraceae Glomus Glo 7 [GQ896317]
[+] MOA07736 Glomeraceae Glomus Glo 7 [GQ896318]
[+] MOA07737 Claroideoglomeraceae Claroideoglomus Glo 1 [GQ896319]
[+] MOA07738 Claroideoglomeraceae Claroideoglomus Glo 2 [GQ896320]
[+] MOA07739 Glomeraceae Glomus Glo 3 [GQ896321]
[+] MOA07740 Glomeraceae Glomus Glo 5 [GQ896322]
[+] MOA07741 Glomeraceae Glomus Glo 4 [GQ896324]
[+] MOA07742 Ambisporaceae Ambispora sp. [GQ896325]
[+] MOA07743 Glomeraceae Glomus Glo 3 [HQ128642]
[+] MOA07744 Glomeraceae Glomus Glo 6 [HQ128643]
[+] MOA07745 Glomeraceae Glomus Glo 9 [HQ128651]
[+] MOA07746 Glomeraceae Glomus Glo 3 [HQ128652]
[+] MOA07747 Claroideoglomeraceae Claroideoglomus Glo 2 [HQ128656]
[+] MOA07748 Glomeraceae Glomus Glo 12 [HQ128657]
[+] MOA07749 Glomeraceae Glomus Glo 3 [HQ128658]
[+] MOA07750 New clade New clade Unc 1 [HQ128660]
[+] MOA07751 Claroideoglomeraceae Claroideoglomus Glo 1 [HQ128661]
[+] MOA07752 Glomeraceae Glomus Glo 3 [HQ128667]
[+] MOA07753 Glomeraceae Glomus Glo 7 [HQ128668]
[+] MOA07754 Glomeraceae Glomus Glo 11 [HQ128669]
[+] MOA07755 Glomeraceae Glomus Glo 7 [HQ128670]
[+] MOA07756 Glomeraceae Glomus Glo 7 [HQ128671]
[+] MOA07757 Glomeraceae Glomus Glo 3 [HQ128672]
[+] MOA07758 Glomeraceae Glomus Glo 3 [HQ128673]
[+] MOA07759 Glomeraceae Glomus Glo 3 [HQ128675]
[+] MOA07760 Claroideoglomeraceae Claroideoglomus Glo 16 [HQ128677]
[+] MOA07761 Claroideoglomeraceae Claroideoglomus Glo 1 [HQ128678]
[+] MOA07762 Claroideoglomeraceae Claroideoglomus Glo 1 [HQ128681]
[+] MOA07763 Gigasporaceae Scutellospora Scu 2 [HQ128683]
[+] MOA07764 Claroideoglomeraceae Claroideoglomus Glo 1 [HQ128684]
[+] MOA07765 Glomeraceae Glomus Glo 3 [HQ128685]
[+] MOA07766 Glomeraceae Glomus Glo 9 [HQ128689]
[+] MOA07767 Ambisporaceae Ambispora Arc 1 [HQ128693]
[+] MOA07768 New clade New clade sp. [HQ128695]
[+] MOA07769 Glomeraceae Glomus Glo 13 [HQ128696]
[+] MOA07770 New clade New clade Unc 1 [HQ128697]
[+] MOA07771 Glomeraceae Glomus Glo 7 [HQ128698]
[+] MOA07772 Glomeraceae Glomus Glo 3 [HQ128699]
[+] MOA07773 Gigasporaceae Scutellospora Scu 2 [HQ128700]
[+] MOA07774 Glomeraceae Glomus Glo 3 [HQ128702]
[+] MOA07775 Glomeraceae Glomus Glo 9 [HQ128703]
[+] MOA07776 Glomeraceae Glomus Glo 12 [HQ128705]