.:MAARJAM:.



Register
Torrecillas E.; Alguacil M. M.; Roldan A.; Diaz G.; Montesinos-Navarro A.; Torres M. P. 2014
Modularity reveals a tendency of arbuscular mycorrhizal fungi to interact differently with generalist and specialist plant species in gypsum soils Applied and Environmental Microbiology Vol 80 No 5457-5466 pp
[+] MOA43630 Glomeraceae Glomus Torrecillas14 G15 [HF559241]
[+] MOA43631 Glomeraceae Glomus Torrecillas14 G9 [HF559242]
[+] MOA43632 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl5 [HF559244]
[+] MOA43633 Glomeraceae Glomus Torrecillas14 Fu1 [HF559245]
[+] MOA43634 Glomeraceae Glomus Torrecillas14 G1 [HF559246]
[+] MOA43635 Glomeraceae Glomus Torrecillas14 G17 [HF559247]
[+] MOA43636 Glomeraceae Glomus Torrecillas14 G10 [HF559248]
[+] MOA43637 Archaeosporaceae Archaeospora Torrecillas14 P1 [HF559249]
[+] MOA43638 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl3 [HF559250]
[+] MOA43639 Paraglomeraceae Paraglomus Torrecillas14 P5 [HF559251]
[+] MOA43640 Glomeraceae Glomus Torrecillas14 P5 [HF559252]
[+] MOA43641 Paraglomeraceae Paraglomus Torrecillas14 P4 [HF559253]
[+] MOA43642 Paraglomeraceae Paraglomus Torrecillas14 P5 [HF559254]
[+] MOA43643 Glomeraceae Glomus Torrecillas14 G1 [HF559256]
[+] MOA43644 Claroideoglomeraceae Claroideoglomus Torrecillas14 G25 [HF559257]
[+] MOA43645 Glomeraceae Glomus Torrecillas14 P5 [HF559258]
[+] MOA43646 Glomeraceae Glomus Torrecillas14 G24 [HF559259]
[+] MOA43647 Glomeraceae Glomus Torrecillas14 G22 [HF559260]
[+] MOA43648 Glomeraceae Glomus Torrecillas14 S1 [HF559261]
[+] MOA43649 Glomeraceae Glomus Torrecillas14 G6 [HF559263]
[+] MOA43650 Diversisporaceae Diversispora Torrecillas14 D2 [HF559264]
[+] MOA43651 Glomeraceae Glomus Torrecillas14 G12 [HF559265]
[+] MOA43652 Glomeraceae Glomus Torrecillas14 G9 [HF559266]
[+] MOA43653 Glomeraceae Glomus Torrecillas14 G25 [HF559267]
[+] MOA43654 Glomeraceae Glomus Torrecillas14 G5 [HF559268]
[+] MOA43655 Glomeraceae Glomus Torrecillas14 G26 [HF559269]
[+] MOA43656 Claroideoglomeraceae Claroideoglomus Torrecillas14 G9 [HF559270]
[+] MOA43657 Glomeraceae Glomus Torrecillas14 Fu2 [HF559271]
[+] MOA43658 Glomeraceae Glomus Torrecillas14 G24 [HF559272]
[+] MOA43659 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl5 [HF559273]
[+] MOA43660 Glomeraceae Glomus Torrecillas14 G1 [HF559274]
[+] MOA43661 Glomeraceae Glomus Torrecillas14 G21 [HF559275]
[+] MOA43662 Archaeosporaceae Archaeospora Torrecillas14 Ar1 [HF559276]
[+] MOA43663 Glomeraceae Glomus Torrecillas14 G6 [HF559277]
[+] MOA43664 Glomeraceae Glomus Torrecillas14 G10 [HF559278]
[+] MOA43665 Glomeraceae Glomus Torrecillas14 G14 [HF559279]
[+] MOA43666 Glomeraceae Glomus Torrecillas14 G17 [HF559280]
[+] MOA43667 Glomeraceae Glomus Torrecillas14 G9 [HF559281]
[+] MOA43668 Glomeraceae Glomus Torrecillas14 G15 [HF559283]
[+] MOA43669 Glomeraceae Glomus Torrecillas14 Fu2 [HF559284]
[+] MOA43670 Glomeraceae Glomus Torrecillas14 G18 [HF559285]
[+] MOA43671 Glomeraceae Glomus Torrecillas14 G2 [HF559286]
[+] MOA43672 Glomeraceae Glomus Torrecillas14 G24 [HF559287]
[+] MOA43673 Glomeraceae Glomus Torrecillas14 G1 [HF559288]
[+] MOA43674 Glomeraceae Glomus Torrecillas14 G12 [HF559289]
[+] MOA43675 Glomeraceae Glomus Torrecillas14 G25 [HF559290]
[+] MOA43676 Glomeraceae Glomus Torrecillas14 Fu2 [HF559291]
[+] MOA43677 Glomeraceae Glomus Torrecillas14 G13 [HF559292]
[+] MOA43678 Paraglomeraceae Paraglomus Torrecillas14 P5 [HF559294]
[+] MOA43679 Glomeraceae Glomus Torrecillas14 G25 [HF559295]
[+] MOA43680 Glomeraceae Glomus Torrecillas14 G18 [HF559296]
[+] MOA43681 Glomeraceae Glomus Torrecillas14 G9 [HF559297]
[+] MOA43682 Glomeraceae Glomus Torrecillas14 G24 [HF559298]
[+] MOA43683 Glomeraceae Glomus Torrecillas14 G22 [HF559299]
[+] MOA43684 Glomeraceae Glomus Torrecillas14 Rh1 [HF559300]
[+] MOA43685 Glomeraceae Glomus Torrecillas14 G20 [HF559301]
[+] MOA43686 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl6 [HF559302]
[+] MOA43687 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl2 [HF559303]
[+] MOA43688 Glomeraceae Glomus Torrecillas14 G8 [HF559304]
[+] MOA43689 Glomeraceae Glomus Torrecillas14 G1 [HF559305]
[+] MOA43690 Glomeraceae Glomus Torrecillas14 G15 [HF559306]
[+] MOA43691 Diversisporaceae Diversispora Torrecillas14 Cl2 [HF559307]
[+] MOA43692 Glomeraceae Glomus Torrecillas14 G25 [HF559308]
[+] MOA43693 Gigasporaceae Scutellospora Torrecillas14 Scu1 [HF559310]
[+] MOA43694 Glomeraceae Glomus Torrecillas14 G10 [HF559311]
[+] MOA43695 Glomeraceae Glomus Torrecillas14 G4 [HF559312]
[+] MOA43696 Glomeraceae Glomus Torrecillas14 G11 [HF559313]
[+] MOA43697 Glomeraceae Glomus Torrecillas14 G15 [HF559314]
[+] MOA43698 Glomeraceae Glomus Torrecillas14 G14 [HF559318]
[+] MOA43699 Diversisporaceae Diversispora Torrecillas14 Re1 [HF559319]
[+] MOA43700 Glomeraceae Glomus Torrecillas14 G18 [HF559321]
[+] MOA43701 Glomeraceae Glomus Torrecillas14 G8 [HF559322]
[+] MOA43702 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl1 [HF559323]
[+] MOA43703 Glomeraceae Glomus Torrecillas14 G24 [HF559324]
[+] MOA43704 Glomeraceae Glomus Torrecillas14 G2 [HF559327]
[+] MOA43705 Glomeraceae Glomus Torrecillas14 Cl5 [HF559328]
[+] MOA43706 Glomeraceae Glomus Torrecillas14 G1 [HF559330]
[+] MOA43707 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl4 [HF559331]
[+] MOA43708 Glomeraceae Glomus Torrecillas14 Rh1 [HF559333]
[+] MOA43709 Diversisporaceae Diversispora Torrecillas14 D2 [HF559334]
[+] MOA43710 Glomeraceae Glomus Torrecillas14 G7 [HF559335]
[+] MOA43711 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl5 [HF559336]
[+] MOA43712 Paraglomeraceae Paraglomus Torrecillas14 P5 [HF559338]
[+] MOA43713 Glomeraceae Glomus Torrecillas14 G22 [HF559339]
[+] MOA43714 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl2 [HF559340]
[+] MOA43715 Glomeraceae Glomus Torrecillas14 G6 [HF559341]
[+] MOA43716 Glomeraceae Glomus Torrecillas14 Fu1 [HF559344]
[+] MOA43717 Paraglomeraceae Paraglomus Torrecillas14 P2 [HF559345]
[+] MOA43718 Glomeraceae Glomus Torrecillas14 G24 [HF559346]
[+] MOA43719 Glomeraceae Glomus Torrecillas14 G8 [HF559347]
[+] MOA43720 Glomeraceae Glomus Torrecillas14 G25 [HF559348]
[+] MOA43721 Claroideoglomeraceae Claroideoglomus Torrecillas14 Cl6 [HF559350]
[+] MOA43722 Paraglomeraceae Paraglomus Torrecillas14 P3 [HF559351]
[+] MOA43723 Claroideoglomeraceae Claroideoglomus Torrecillas14 D1 [HF559352]
[+] MOA43724 Glomeraceae Glomus Torrecillas14 Rh1 [HF559353]
[+] MOA43725 Glomeraceae Glomus Torrecillas14 G6 [HF559355]
[+] MOA43726 Glomeraceae Glomus Torrecillas14 G8 [HF559356]
[+] MOA43727 Glomeraceae Glomus Torrecillas14 Rh1 [HF559357]
[+] MOA43728 Diversisporaceae Diversispora Torrecillas14 D2 [HF559358]
[+] MOA43729 Glomeraceae Glomus Torrecillas14 G13 [HF559359]
[+] MOA43730 Glomeraceae Glomus Torrecillas14 G16 [HF559360]
[+] MOA43731 Glomeraceae Glomus Torrecillas14 G22 [HF559362]
[+] MOA43732 Glomeraceae Glomus Torrecillas14 G14 [HF559363]
[+] MOA43733 Glomeraceae Glomus Torrecillas14 G12 [HF559364]
[+] MOA43734 Glomeraceae Glomus Torrecillas14 G1 [HF559365]
[+] MOA43735 Glomeraceae Glomus Torrecillas14 G10 [HF559366]
[+] MOA43736 Glomeraceae Glomus Torrecillas14 G15 [HF559367]
[+] MOA43737 Glomeraceae Glomus Torrecillas14 Fu2 [HF559368]
[+] MOA43738 Glomeraceae Glomus Torrecillas14 G25 [HF559370]
[+] MOA43739 Glomeraceae Glomus Torrecillas14 G12 [HF559371]