.:MAARJAM:.



Register
Scheublin T.R.; Ridgway K.P.; Young J.P.W.; van der Heijden M.G. 2004
Nonlegumes, legumes, and root nodules harbor different arbuscular mycorrhizal fungal communities Applied and Environmental Microbiology Vol 70 No 6240-6246 pp
[+] ESA01512 Glomeraceae Glomus Glo53 VTX00166 [AY512345]
[+] ESA01513 Acaulosporaceae Acaulospora Acau16 VTX00102 [AY512359][TYPE]
[+] ESA01514 Acaulosporaceae Acaulospora Acau16 VTX00102 [AY512360]
[+] ESA01515 Glomeraceae Glomus Glo18 VTX00342 [AY512361]
[+] ESA01516 Glomeraceae Glomus Glo18 VTX00342 [AY512362]
[+] ESA01517 Glomeraceae Glomus Glo3 VTX00074 [YYY00000]
[+] ESA01518 Glomeraceae Glomus Glo50 VTX00149 [YYY00000]
[+] ESA01519 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01520 Glomeraceae Glomus Glo48 VTX00160 [YYY00000]
[+] ESA01521 Glomeraceae Glomus Glo49 VTX00089 [YYY00000]
[+] ESA01522 Glomeraceae Glomus Glo20 VTX00122 [YYY00000]
[+] ESA01523 Acaulosporaceae Acaulospora Acau5 VTX00030 [YYY00000]
[+] ESA01524 Acaulosporaceae Acaulospora Acau9 [YYY00000]
[+] ESA01525 Glomeraceae Glomus Glo50 VTX00149 [AY512349]
[+] ESA01526 Glomeraceae Glomus Glo50 VTX00149 [AY512350]
[+] ESA01527 Acaulosporaceae Acaulospora Acau5 VTX00030 [AY512351]
[+] ESA01528 Glomeraceae Glomus Glo8 VTX00115 [AY512352]
[+] ESA01529 Glomeraceae Glomus Glo3 VTX00074 [YYY00000]
[+] ESA01530 Glomeraceae Glomus Glo31 VTX00200 [AY512368]
[+] ESA01531 Gigasporaceae Scutellospora Scut2 VTX00049 [AY512377]
[+] ESA01532 Glomeraceae Glomus Glo3 VTX00074 [YYY00000]
[+] ESA01533 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01534 Glomeraceae Glomus Glo50 VTX00149 [YYY00000]
[+] ESA01535 Glomeraceae Glomus Glo53 VTX00166 [YYY00000]
[+] ESA01536 Glomeraceae Glomus Glo48 VTX00160 [YYY00000]
[+] ESA01537 Glomeraceae Glomus Glo49 VTX00089 [YYY00000]
[+] ESA01538 Glomeraceae Glomus Glo47 VTX00083 [YYY00000]
[+] ESA01539 Acaulosporaceae Acaulospora Acau16 VTX00102 [YYY00000]
[+] ESA01540 Glomeraceae Glomus Glo47 VTX00083 [AY512355]
[+] ESA01541 Glomeraceae Glomus Glo50 VTX00149 [AY512371]
[+] ESA01542 Glomeraceae Glomus Glo8 VTX00113 [AY512372]
[+] ESA01543 Glomeraceae Glomus Glo3 VTX00074 [AY512373]
[+] ESA01544 Glomeraceae Glomus Glo53 VTX00166 [YYY00000]
[+] ESA01545 Glomeraceae Glomus Glo48 VTX00160 [YYY00000]
[+] ESA01546 Acaulosporaceae Acaulospora Acau16 VTX00102 [YYY00000]
[+] ESA01547 Glomeraceae Glomus Glo53 VTX00166 [AY512346]
[+] ESA01548 Glomeraceae Glomus Glo48 VTX00160 [AY512347]
[+] ESA01549 Glomeraceae Glomus Glo53 VTX00166 [AY512348]
[+] ESA01550 Acaulosporaceae Acaulospora Acau9 VTX00024 [AY512363]
[+] ESA01551 Glomeraceae Glomus Glo49 VTX00089 [AY512364][TYPE]
[+] ESA01552 Glomeraceae Glomus Glo52 VTX00203 [AY512365][TYPE]
[+] ESA01553 Glomeraceae Glomus Glo20 VTX00122 [AY512366]
[+] ESA01554 Glomeraceae Glomus Glo3 VTX00074 [AY512367]
[+] ESA01555 Glomeraceae Glomus Glo8 VTX00113 [AY512375]
[+] ESA01556 Glomeraceae Glomus Glo53 VTX00166 [AY512376]
[+] ESA01557 Glomeraceae Glomus Glo50 VTX00149 [YYY00000]
[+] ESA01558 Glomeraceae Glomus Glo18 VTX00166 [YYY00000]
[+] ESA01559 Acaulosporaceae Acaulospora Acau16 VTX00102 [YYY00000]
[+] ESA01560 Glomeraceae Glomus Glo50 VTX00149 [AY512353]
[+] ESA01561 Glomeraceae Glomus Glo3 VTX00074 [AY512354]
[+] ESA01562 Glomeraceae Glomus Glo8 VTX00113 [AY512369]
[+] ESA01563 Glomeraceae Glomus Glo18 VTX00342 [AY512370]
[+] ESA01564 Acaulosporaceae Acaulospora Acau5 [YYY00000]
[+] ESA01565 Acaulosporaceae Acaulospora Acau16 VTX00102 [YYY00000]
[+] ESA01566 Acaulosporaceae Acaulospora Acau5 VTX00030 [AY512356]
[+] ESA01567 Glomeraceae Glomus Glo3 VTX00074 [YYY00000]
[+] ESA01568 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01569 Glomeraceae Glomus Glo47 VTX00083 [YYY00000]
[+] ESA01570 Glomeraceae Glomus Glo3 VTX00074 [AY512357]
[+] ESA01571 Glomeraceae Glomus Glo8 VTX00113 [AY512358]
[+] ESA01572 Acaulosporaceae Acaulospora Acau5 VTX00030 [AY512374]
[+] ESA01573 Acaulosporaceae Acaulospora Acau5 VTX00030 [AY512378]
[+] ESA01574 Glomeraceae Glomus Glo8 VTX00113 [AY512379]
[+] ESA01575 Glomeraceae Glomus Glo3 VTX00074 [AY512380]
[+] ESA01576 Glomeraceae Glomus Glo3 VTX00074 [YYY00000]
[+] ESA01577 Glomeraceae Glomus Glo8 [YYY00000]
[+] ESA01578 Glomeraceae Glomus Glo48 VTX00160 [YYY00000]
[+] ESA01579 Acaulosporaceae Acaulospora Acau5 VTX00030 [YYY00000]