.:MAARJAM:.



Register
Vandenkoornhuyse P.; Mahe S.; Ineson P.; Staddon P.; Ostle N.; Cliquet J.B.; Francez A.J.; Fitter A.H.; Young J.P.W. 2007
Active root-inhabiting microbes identified by rapid incorporation of plant-derived carbon into RNA Proceedings of the National Academy of Sciences of the United States of America Vol 104 No 16970-16975 pp
[+] ESA01710 Gigasporaceae Scutellospora Scut5 VTX00052 [AY273616]
[+] ESA01711 Acaulosporaceae Acaulospora Acau13 VTX00228 [AY273599]
[+] ESA01712 Acaulosporaceae Acaulospora Acau14 VTX00230 [AY273613]
[+] ESA01713 Acaulosporaceae Acaulospora Acau14 VTX00230 [AY273609]
[+] ESA01714 Acaulosporaceae Acaulospora Acau15 VTX00170 [AY273607]
[+] ESA01715 Acaulosporaceae Acaulospora Acau15 VTX00170 [AY273605]
[+] ESA01716 Acaulosporaceae Acaulospora Acau15 VTX00170 [AY273603][TYPE]
[+] ESA01717 Claroideoglomeraceae Claroideoglomus Glo26 VTX00193 [AF481605]
[+] ESA01718 Claroideoglomeraceae Claroideoglomus Glo58 VTX00225 [EF041080][TYPE]
[+] ESA01719 Claroideoglomeraceae Claroideoglomus Glo57 VTX00056 [EF041071]
[+] ESA01720 Claroideoglomeraceae Claroideoglomus Glo59 VTX00225 [EF041097]
[+] ESA01721 Claroideoglomeraceae Claroideoglomus Glo58 VTX00225 [EF041081]
[+] ESA01722 Claroideoglomeraceae Claroideoglomus Glo8 VTX00276 [EF041046]
[+] ESA01723 Claroideoglomeraceae Claroideoglomus Glo59 VTX00276 [EF041095][TYPE]
[+] ESA01724 Glomeraceae Glomus Glo60 VTX00315 [EF041100]
[+] ESA01725 Glomeraceae Glomus Glo46 VTX00066 [AY273548][TYPE]
[+] ESA01726 Glomeraceae Glomus Glo46 VTX00067 [AY273547]
[+] ESA01727 Glomeraceae Glomus Glo46 VTX00067 [AY273540]
[+] ESA01728 Glomeraceae Glomus Glo2 VTX00219 [AF481641]
[+] ESA01729 Glomeraceae Glomus Glo28 VTX00236 [AY273535][TYPE]
[+] ESA01730 Glomeraceae Glomus Glo27 VTX00074 [AF481675]
[+] ESA01731 Glomeraceae Glomus Glo3 VTX00074 [AY273587]
[+] ESA01732 Glomeraceae Glomus Glo3 VTX00074 [AY273584]
[+] ESA01733 Glomeraceae Glomus Glo3 VTX00074 [AF481624]
[+] ESA01734 Glomeraceae Glomus Glo3 VTX00074 [AY273580]
[+] ESA01735 Glomeraceae Glomus Glo3c VTX00074 [AY273590]
[+] ESA01736 Glomeraceae Glomus Glo3c VTX00074 [AY273591]
[+] ESA01737 Glomeraceae Glomus Glo3 VTX00074 [AF481566]
[+] ESA01738 Glomeraceae Glomus Glo3 VTX00074 [AF481638]
[+] ESA01739 Glomeraceae Glomus Glo8 VTX00229 [AY273574][TYPE]
[+] ESA01740 Glomeraceae Glomus Glo23 VTX00115 [AF481658]
[+] ESA01741 Glomeraceae Glomus Glo23 VTX00115 [AF481685]
[+] ESA01742 Glomeraceae Glomus Glo23 VTX00115 [AF481649]
[+] ESA01743 Glomeraceae Glomus Glo29 VTX00115 [AY273552]
[+] ESA01744 Glomeraceae Glomus Glo8 VTX00113 [AF481581]
[+] ESA01745 Glomeraceae Glomus Glo8 VTX00113 [AF481631]
[+] ESA01746 Glomeraceae Glomus Glo8 VTX00114 [EF041059]
[+] ESA01747 Glomeraceae Glomus Glo8 VTX00113 [AF481611]
[+] ESA01748 Glomeraceae Glomus Glo8 VTX00113 [AY273562]
[+] ESA01749 Glomeraceae Glomus Glo8 VTX00113 [EF041050]