.:MAARJAM:.



Register
Opik M.; Moora M.; Liira J.; Koljalg U.; Zobel M.; Sen R. 2003
Divergent arbuscular mycorrhizal fungal communities colonize roots of Pulsatilla spp. in boreal Scots pine forest and grassland soils New Phytologist Vol 160 No 581-593 pp
[+] ESA00203 Acaulosporaceae Acaulospora MO-A1 VTX00028 [AJ418863]
[+] ESA00204 Acaulosporaceae Acaulospora MO-A1 VTX00028 [AJ418884]
[+] ESA00205 Acaulosporaceae Acaulospora MO-A1 VTX00028 [AJ418885]
[+] ESA00206 Acaulosporaceae Acaulospora MO-A1 VTX00028 [AJ418886]
[+] ESA00207 Acaulosporaceae Acaulospora MO-A2 VTX00019 [AJ496110]
[+] ESA00208 Acaulosporaceae Acaulospora MO-A2 VTX00019 [AJ496111][TYPE]
[+] ESA00209 Acaulosporaceae Acaulospora MO-A2 VTX00019 [AJ496112]
[+] ESA00210 Gigasporaceae Gigaspora MO-Gi1 VTX00039 [AJ496116]
[+] ESA00211 Gigasporaceae Scutellospora MO-S1 VTX00041 [AJ496119]
[+] ESA00212 Gigasporaceae Scutellospora MO-S2 VTX00052 [AJ496113]
[+] ESA00213 Gigasporaceae Scutellospora MO-S2 VTX00052 [AJ496115][TYPE]
[+] ESA00214 Glomeraceae Glomus MO-G1 VTX00149 [AJ418873][TYPE]
[+] ESA00215 Glomeraceae Glomus MO-G1 VTX00149 [AJ418875]
[+] ESA00216 Glomeraceae Glomus MO-G1 VTX00149 [AJ418874]
[+] ESA00217 Glomeraceae Glomus MO-G1 VTX00149 [AJ418877]
[+] ESA00218 Glomeraceae Glomus MO-G1 VTX00149 [AJ418878]
[+] ESA00219 Glomeraceae Glomus MO-G1 VTX00149 [AJ418888]
[+] ESA00220 Glomeraceae Glomus MO-G1 VTX00149 [AJ418891]
[+] ESA00221 Glomeraceae Glomus MO-G1 VTX00149 [AJ418892]
[+] ESA00222 Glomeraceae Glomus MO-G1 VTX00149 [AJ418893]
[+] ESA00223 Glomeraceae Glomus MO-G1 VTX00149 [AJ496095]
[+] ESA00224 Glomeraceae Glomus MO-G1 VTX00149 [AJ496096]
[+] ESA00225 Glomeraceae Glomus MO-G1 VTX00149 [AJ496097]
[+] ESA00226 Glomeraceae Glomus MO-G1 VTX00233 [AJ496098][TYPE]
[+] ESA00227 Glomeraceae Glomus MO-G1 VTX00233 [AJ496099]
[+] ESA00228 Glomeraceae Glomus MO-G1 VTX00233 [AJ496100]
[+] ESA00229 Glomeraceae Glomus MO-G1 VTX00233 [AJ496101]
[+] ESA00230 Glomeraceae Glomus MO-G1 VTX00078 [AJ496102]
[+] ESA00231 Glomeraceae Glomus MO-G10 VTX00065 [AJ496104]
[+] ESA00232 Glomeraceae Glomus MO-G10 VTX00065 [AJ496105]
[+] ESA00233 Glomeraceae Glomus MO-G11 VTX00067 [AJ496103]
[+] ESA00234 Glomeraceae Glomus MO-G12 VTX00153 [AJ496108][TYPE]
[+] ESA00235 Glomeraceae Glomus MO-G13 VTX00115 [AJ496055]
[+] ESA00236 Glomeraceae Glomus MO-G13 VTX00115 [AJ496056][TYPE]
[+] ESA00237 Glomeraceae Glomus MO-G14 VTX00083 [AJ496061]
[+] ESA00238 Glomeraceae Glomus MO-G14 VTX00083 [AJ496067]
[+] ESA00239 Glomeraceae Glomus MO-G14 VTX00083 [AJ496066][TYPE]
[+] ESA00240 Glomeraceae Glomus MO-G14 VTX00083 [AJ496062]
[+] ESA00241 Glomeraceae Glomus MO-G14 VTX00083 [AJ496063]
[+] ESA00242 Glomeraceae Glomus MO-G2 VTX00074 [AJ418855]
[+] ESA00243 Glomeraceae Glomus MO-G2 VTX00074 [AJ418864]
[+] ESA00244 Glomeraceae Glomus MO-G2 VTX00074 [AJ418898]
[+] ESA00245 Glomeraceae Glomus MO-G2 VTX00074 [AJ496040]
[+] ESA00246 Glomeraceae Glomus MO-G2 VTX00074 [AJ418883]
[+] ESA00247 Glomeraceae Glomus MO-G3 VTX00113 [AJ418865]
[+] ESA00248 Glomeraceae Glomus MO-G3 VTX00113 [AJ496047]
[+] ESA00249 Glomeraceae Glomus MO-G3 VTX00113 [AJ496054]
[+] ESA00250 Glomeraceae Glomus MO-G3 VTX00113 [AJ418876][TYPE]
[+] ESA00251 Glomeraceae Glomus MO-G3 VTX00113 [AJ418879]
[+] ESA00252 Glomeraceae Glomus MO-G3 VTX00113 [AJ418895]
[+] ESA00253 Glomeraceae Glomus MO-G4 VTX00166 [AJ418860][TYPE]
[+] ESA00254 Glomeraceae Glomus MO-G4 VTX00166 [AJ418866]
[+] ESA00255 Glomeraceae Glomus MO-G4 VTX00166 [AJ496107]
[+] ESA00256 Glomeraceae Glomus MO-G5 VTX00219 [AJ418861]
[+] ESA00257 Glomeraceae Glomus MO-G5 VTX00219 [AJ418881]
[+] ESA00258 Glomeraceae Glomus MO-G5 VTX00219 [AJ496084]
[+] ESA00259 Glomeraceae Glomus MO-G5 VTX00219 [AJ496069]
[+] ESA00260 Glomeraceae Glomus MO-G6 VTX00214 [AJ418880]
[+] ESA00261 Glomeraceae Glomus MO-G6 VTX00214 [AJ418900]
[+] ESA00262 Glomeraceae Glomus MO-G6 VTX00214 [AJ496091]
[+] ESA00263 Glomeraceae Glomus MO-G6 VTX00214 [AJ496092]
[+] ESA00264 Glomeraceae Glomus MO-G6 VTX00214 [AJ496094]
[+] ESA00265 Glomeraceae Glomus MO-G7 VTX00199 [AJ418856]
[+] ESA00266 Glomeraceae Glomus MO-G7 VTX00199 [AJ418858]
[+] ESA00267 Glomeraceae Glomus MO-G8 VTX00130 [AJ418868][TYPE]
[+] ESA00268 Glomeraceae Glomus MO-G9 VTX00143 [AJ418889]
[+] ESA00269 Acaulosporaceae Acaulospora laevis VTX00023 [AJ418850]
[+] ESA00270 Gigasporaceae Scutellospora castanea VTX00041 [AJ418851][TYPE]
[+] ESA00271 Glomeraceae Glomus geosporum VTX00065 [AJ418852]
[+] ESA00272 Glomeraceae Glomus mosseae VTX00067 [AJ418853]
[+] ESA00273 Glomeraceae Glomus intraradices VTX00105 [AJ418854]